Create custom API endpoints for secure data access
Attribute | Type | Description |
---|---|---|
name | string | Unique endpoint identifier |
filters | array | List of filter parameters |
query | string | SQL query with Jinja templating support |
Type | Description | Example |
---|---|---|
string | Text parameter | country , category |
integer | Numeric parameter | year , limit |
float | Decimal parameter | price , rating |
date | Date parameter | start_date , end_date |
boolean | Boolean parameter | active , is_featured |
x-api-key
header:
Status Code | Description |
---|---|
200 | Success |
400 | Bad Request - Invalid parameters |
401 | Unauthorized - Invalid API key |
403 | Forbidden - Access denied |
404 | Not Found - Endpoint doesn’t exist |
500 | Internal Server Error |