Build interactive data applications with Datazone’s Intelligent Apps feature
Chart Type | Description |
---|---|
number | Single metric display |
line | Time-series/trend chart |
bar | Categorical comparisons |
pie | Part-to-whole relationships |
radial | Radial gauge for metrics |
table | Tabular data display |
data_table | Advanced tabular display |
Property | Type | Description |
---|---|---|
name | string | Unique identifier for the dimension |
label | string | Display label for the dimension |
number_format | string | (Optional) Number format for this dimension |
table_align | string | (Optional) Table alignment: left or right |
format
attribute under each metric to ensure consistent number formattingconfig
section supports the following attributes:
Attribute | Type | Description |
---|---|---|
cache | bool | Enable/disable caching of query results |
cache_ttl | int | Cache time-to-live in seconds (default: 3600) |
hide_llm | bool | (Optional) Hide the LLM assistant (Orion AI) in the app UI |
hide_insights | bool | (Optional) Hide the Insights panel in the app UI |
llm_model | string | (Optional) LLM model for AI features (see below for options) |
llm_instruction | string | (Optional) Custom instruction for the LLM (prompt customization) |
GPT_4O
GPT_4O_MINI
CLAUDE_35_SONNET
CLAUDE_35_HAIKU
CLAUDE_37_SONNET