Comprehensive reference for all YAML attributes in Intelligent App definitions.
config
SectionAttribute | Type | Description |
---|---|---|
cache | bool | Enable/disable caching of query results |
cache_ttl | int | Cache time-to-live in seconds (default: 3600) |
hide_llm | bool | (Optional) Hide the LLM assistant (Orion AI) in the app UI |
hide_insights | bool | (Optional) Hide the Insights panel in the app UI |
llm_model | string | (Optional) LLM model for AI features (see below for options) |
llm_instruction | string | (Optional) Custom instruction for the LLM (prompt customization) |
layout
SectionAttribute | Type | Description |
---|---|---|
type | string | chart , chart-group , text , table |
name | string | Unique item name |
span | int | (Optional) Grid span (width) |
height | int | (Optional) Height in px |
entities | list | (For chart-group ) Nested layout items |
components
SectionGPT_4O
GPT_4O_MINI
CLAUDE_35_SONNET
CLAUDE_35_HAIKU
CLAUDE_37_SONNET
icon_variant
must be one of: default
, neutral
, success
, warning
, error
.