> ## Documentation Index
> Fetch the complete documentation index at: https://docs.datazone.co/llms.txt
> Use this file to discover all available pages before exploring further.

# SAP S/4HANA

> Connect to SAP S/4HANA systems via the Datazone CloudFeed SAP Connector.

# Overview

Datazone connects to SAP S/4HANA via the **Datazone CloudFeed SAP Connector**, an HTTP adapter installed on your SAP system. It provides access to SAP tables, CDS views, and function modules without requiring a direct database connection.

## Prerequisites

The **Datazone CloudFeed SAP Connector** must be installed on your SAP environment before creating this source. Contact your SAP administrator to confirm the connector is active.

## Connection Parameters

| Parameter | Required | Description                                                                                    |
| --------- | -------- | ---------------------------------------------------------------------------------------------- |
| Name      | Yes      | A unique identifier for your SAP S/4HANA source                                                |
| Base URL  | Yes      | Base URL of the SAP system with the CloudFeed connector (e.g. `https://your-s4hana-host:8080`) |
| Username  | Yes      | SAP technical user username                                                                    |
| Password  | Yes      | Password for the specified user (stored encrypted)                                             |

## Required Permissions

Assign the following roles to the SAP technical user:

| Role                 | Description                 |
| -------------------- | --------------------------- |
| `/CLF/BASE`          | CloudFeed Base Service Role |
| `/CLF/TABLE_ALL`     | All Table Access            |
| `/CLF/WRITEBACK_ALL` | All Writeback Access        |

## How It Works

Datazone communicates with SAP S/4HANA via the Datazone CloudFeed SAP Connector over HTTP installed on the SAP system. No direct database port needs to be open — all data flows over HTTPS and SAP's own authorization model is enforced.

## SAP HANA vs SAP S/4HANA

|                     | SAP HANA                           | SAP S/4HANA                                 |
| ------------------- | ---------------------------------- | ------------------------------------------- |
| **Connection type** | Direct JDBC (host + port)          | HTTP via CloudFeed connector                |
| **Use case**        | Direct SQL access to HANA database | ERP business data via SAP application layer |
| **Auth model**      | Database user                      | SAP application user                        |

## Limitations

* Maximum payload size per request: 10 MB
* Supported versions: SAP S/4HANA 1610 and above

## Next Steps

1. Create extracts to specify which tables or CDS views to ingest
2. Configure scheduling for recurring extracts
3. Integrate the source into your data pipelines
